Lubbock Schools

School Name Grades Students S/T Ratio ZIP
Coronado H S 9 - 12 1,610 16.1 79410
Estacado H S 8 - 12 900 11.0 79403
Lubbock Co J J A E P 8 - 12 11 2.5 79401
Lubbock H S 9 - 12 1,621 16.6 79401
Lubbock-Cooper High School 9 - 12 679 12.6 79423
Matthews Lrn Ctr/New Directions 8 - 12 248 13.2 79415
Monterey H S 10 - 12 1,590 16.2 79413
Project Intercept Sch 7 - 12 109 7.8 79404
Richard Milburn Alter H S (Lubbock 9 - 12 152 17.1 79410
Roosevelt H S 9 - 12 330 12.0 79403
South Plains Academy 9 - 12 136 15.1 79412
Site Search
Custom Search